EXPENSES |
||
---|---|---|
PERSONNEL | 318.345,00 | |
SALARIES REGULATING COUNCIL (DO) | 142.752,00 | |
SALARY VERIFICATION | 65.174,00 | |
REESTRUCTURING SALARIES | 34.327,00 | |
NATIONAL HEALTH SERVICE | 76.092,00 | |
CONSUMER GOODS AND SERVICES | 775.129,00 | |
REPAIRS AND MAINTENANCE | 2.000,00 | |
SUPPLY EXPENDITURES AND OTHERS | 219.479,00 | |
COMPENSATION FOR SERVICE | 7.800,00 | |
PROMOTION AND IMAGE | 530.050,00 | |
QUALIFIED PLAN | 1.200,00 | |
WINE MUSEUM | 1.000,00 | |
ATRIA | 500,00 | |
UNE-EN-ISO STANDARD /IEC 17065:CERTIFICATION | 13.100,00 | |
FINANCIAL EXPENSES | 3.100,00 | |
INTEREST ON DEBT CHARGES | 1.000,00 | |
COMMISSIONS | 2.100,00 | |
FINANCIAL LIABILITIES | 46.368,00 | |
TOTAL EXPENSES | 1.142.942,00 |
REVENUES |
||
---|---|---|
FEES AND OTHER REVENUE | 1.134.902,00 | |
FEES | 294.050,00 | |
CERTIFICATION | 60.500,00 | |
RESTRUCTURING | 26.462,00 | |
PROMOMOTION & PUBLICITY | 752.190,00 | |
MUSEUM ENTRY FEES | 1.700,00 | |
CURRENT TRANSFERS | 8.015,00 | |
CURRENT TRANSFERS | 8.015,00 | |
FINANCIAL ASSETS | 25,00 | |
TOTAL INCOME | 1.142.942,00 |
BUDGET 2021 |
|
---|---|
REVENUES | 1.142.942,00 |
EXPENSES | -1.142.942,00 |
TOTAL | 0,00 |